Inches, feet, pounds, gallons… Imperial and US units are still found in drawings, fasteners, pneumatics and US catalogs. Here are their units, how the British system differs from the American one, and a converter to the metric system.
How to use the converter
- Choose the quantity: length, mass, volume, temperature…
- Type the value and its unit (for example, 1 in).
- Under Equals, choose the unit you want to convert to. The ladder sorts the units from largest to smallest and highlights the starting unit and the target unit.
The imperial system and the US system
The imperial system was defined in the United Kingdom in 1824, and the US system comes from the earlier English system. They share names (inch, foot, pound, gallon…), but they are not always worth the same.
Since the international agreement of 1959, the yard is exactly 0.9144 m and the pound 0.453 592 37 kg, so the inch is exactly 25.4 mm in both systems. The differences are mainly in volume: the US gallon has 3.785 L and the British one 4.546 L.
Today the United Kingdom officially uses the metric system, although it keeps the mile, the pint or the stone in everyday life. The United States is one of the few countries that still uses its traditional system across the board.
Advertisement
Units of length
| Unit | Symbol | Equals | In SI |
|---|
| thousandth of an inch (thou) | mil | 1/1000 in | 25.4 µm |
| inch | in | 1/12 ft | 25.4 mm |
| foot | ft | 12 in | 0.3048 m |
| yard | yd | 3 ft | 0.9144 m |
| mile | mi | 1760 yd | 1.60934 km |
| hand | mano | 4 in | 10.16 cm |
| line | línea | 1/10 in | 2.54 mm |
| link | link | 7.92 in | 20.1168 cm |
| fathom | braza | 6 ft | 1.8288 m |
| rod | vara | 5.5 yd | 5.0292 m |
| chain | cadena | 22 yd | 20.1168 m |
| furlong | estadio | 220 yd | 201.168 m |
| league | legua | 3 mi | 4.82803 km |
Units of mass
| Unit | Symbol | Equals | In SI |
|---|
| grain | gr | 1/7000 lb | 64.7989 mg |
| ounce | oz | 1/16 lb | 28.3495 g |
| pound | lb | 16 oz | 0.453592 kg |
| stone (UK) | st | 14 lb | 6.35029 kg |
| short ton (US) | ton US | 2000 lb | 907.185 kg |
| long ton (UK) | ton UK | 2240 lb | 1,016.05 kg |
The US “ton” (short ton) has 2000 lb and the British one (long ton) 2240 lb. The metric ton (t) is 1000 kg.
Units of volume
| Unit | Symbol | Equals | In SI |
|---|
| cubic inch | in³ | — | 16.3871 mL |
| cubic foot | ft³ | 1728 in³ | 28.3168 L |
| cubic yard | yd³ | 27 ft³ | 0.764555 m³ |
| fluid ounce (US) | fl oz US | 1/128 gal US | 29.5735 mL |
| cup (US) | cup US | 8 fl oz US | 236.588 mL |
| pint (US) | pt US | 16 fl oz US | 473.176 mL |
| quart (US) | qt US | 2 pt US | 0.946353 L |
| gallon (US) | gal US | 4 qt US = 231 in³ | 3.78541 L |
| fluid ounce (UK) | fl oz UK | 1/160 gal UK | 28.4131 mL |
| pint (UK) | pt UK | 20 fl oz UK | 568.261 mL |
| quart (UK) | qt UK | 2 pt UK | 1.13652 L |
| gallon (UK) | gal UK | 8 pt UK | 4.54609 L |
| barrel of oil | bbl | 42 gal US | 158.987 L |
Always check whether a gallon, pint or fluid ounce is American (US) or British (UK): the British one is 20 % larger.
Units of area
| Unit | Symbol | Equals | In SI |
|---|
| square inch | in² | — | 6.4516 cm² |
| square foot | ft² | 144 in² | 0.092903 m² |
| square yard | yd² | 9 ft² | 0.836127 m² |
| acre | acre | 43,560 ft² | 4,046.86 m² |
| square mile | mi² | 640 acres | 2.58999 km² |
Temperature: Fahrenheit and Celsius
°F = °C × 9/5 + 32
°C = (°F − 32) × 5/9
Water freezes at 32 °F (0 °C) and boils at 212 °F (100 °C). The Rankine scale (°R) is the absolute version of Fahrenheit: 0 °R is absolute zero.
Pressure, force, torque, energy and power
Pressure
| Unit | Symbol | Equals | In SI |
|---|
| pound per square inch | psi | 1 lbf/in² | 6.89476 kPa |
| kilopound per square inch | ksi | 1000 psi | 6.89476 MPa |
| inch of mercury | inHg | — | 3.38639 kPa |
Force
| Unit | Symbol | Equals | In SI |
|---|
| pound-force | lbf | — | 4.44822 N |
| kilopound-force | kip | 1000 lbf | 4.44822 kN |
Torque
| Unit | Symbol | Equals | In SI |
|---|
| pound-force foot | lbf·ft | — | 1.35582 N·m |
| pound-force inch | lbf·in | — | 0.112985 N·m |
Energy
| Unit | Symbol | Equals | In SI |
|---|
| British thermal unit | BTU | — | 1.05506 kJ |
| foot-pound force | ft·lbf | — | 1.35582 J |
| therm | therm | 100,000 BTU | 105.506 MJ |
Power
| Unit | Symbol | Equals | In SI |
|---|
| horsepower | hp | 550 ft·lbf/s | 0.7457 kW |
| BTU per hour | BTU/h | — | 0.293071 W |
| ton of refrigeration | TR | 12,000 BTU/h | 3.51685 kW |
Speed, flow rate and density
Speed
| Unit | Symbol | Equals | In SI |
|---|
| mile per hour | mph | — | 1.60934 km/h |
| foot per second | ft/s | — | 0.3048 m/s |
| foot per minute | ft/min | — | 0.3048 m/min |
Flow rate
| Unit | Symbol | Equals | In SI |
|---|
| cubic foot per minute | cfm | — | 1.69901 m³/h |
| US gallon per minute | gpm US | — | 3.78541 L/min |
| UK gallon per minute | gpm UK | — | 4.54609 L/min |
Density
| Unit | Symbol | Equals | In SI |
|---|
| pound per cubic foot | lb/ft³ | — | 16.0185 kg/m³ |
| pound per cubic inch | lb/in³ | — | 27.6799 g/cm³ |
| pound per US gallon | lb/gal US | — | 0.119826 kg/L |
Most common conversions
- 1 in = 25.4 mm
- 1 ft = 0.3048 m
- 1 mi = 1.60934 km
- 1 lb = 0.453592 kg
- 1 oz = 28.3495 g
- 1 gal US = 3.78541 L
- 1 gal UK = 4.54609 L
- 1 psi = 0.0689476 bar
- 1 hp = 0.7457 kW
- 1 BTU = 1.05506 kJ
- 1 mph = 1.60934 km/h
- 1 lbf·ft = 1.35582 N·m